These worksheets were developed by Julie Ann Hugick, a teacher at the Eastchester (NY) Middle School. They may be used in conjunction with implementing the project given in the USMA website under METRIC INFORMATION FOR TEACHERS: A suggestion to teachers for a painless way to teach one facet of SI. To hand out these forms in class, download the PDF version for printing.
====================================================================================
METRIC PATROL PLAN A Name _______________________________
Objective: Find any incorrect usage of the SI metric system.
Investigation:
_____ 1. Check product packaging at home and in stores to find any incorrect
usage of the SI (metric system).
_____ 2. Identify the problem.
_____ 3. Suggest the correct SI (metric system) usage.
_____ 4. Write a tactful letter to the company explaining the problem and the
possible correction [letter example given below]. You’ll need to find
the complete mailing address of the company, address an envelope,
affix a stamp, and mail the letter.)
NOTE: If unable to find any errors on product labels to complete Plan A,
then complete Plan B on the second page of these worksheets.
====================================================================================
Letter Example: 550 White Plains Road
Eastchester, NY 10707
22 September 1998
Wacky Puppy Water
Pets International
3323 South Main Street
Buffalo, NY 14077
Dear Pets International Representative:
I am a student at Eastchester Middle School in New York State. My science
class is currently working on the metric system and we have been asked to take a
close look at consumer packaging. Your company’s large Wacky Puppy Water states
that the size is 750 ML. That would mean that the volume of water is 750 million
litres. Since this bottle is smaller than a litre of soda, it leads me to think
the volume is 750 mL (millilitres) or even 750 ml.
Thank you for your time and I hope you consider my suggestion. I look
forward to hearing from you.
Truly yours,
Julie Ann Hugick
====================================================================================
Metric Patrol Plan A Worksheet Name ________________________
Product name: ___________________________________________________________
Manufacturer: ___________________________________________________________
SI metric problem: ______________________________________________________
Suggested correction: ___________________________________________________
Mailing address of company: _____________________________________________
_________________________________________________________________________
_________________________________________________________________________
Submit to the teacher for review, before mailing:
1. Business letter: (on separate paper)
2. Envelope with address and stamp
=====================================================================================
METRIC PATROL PLAN B Name _______________________________
If unable to find any errors, please list 30 items with correct usage of the
SI (metric system) and record the following information:
Product name | Manufacturer | Metric unit | Measurement
| | (As given on | type (Mass,
| | the label) | liquid, etc.)
1 ______________|_______________________|_______________________|___________________
2 ______________|_______________________|_______________________|___________________
3 ______________|_______________________|_______________________|___________________
4 ______________|_______________________|_______________________|___________________
5 ______________|_______________________|_______________________|___________________
6 ______________|_______________________|_______________________|___________________
7 ______________|_______________________|_______________________|___________________
8 ______________|_______________________|_______________________|___________________
9 ______________|_______________________|_______________________|___________________
10 _____________|_______________________|_______________________|___________________
11 _____________|_______________________|_______________________|___________________
12 _____________|_______________________|_______________________|___________________
13 _____________|_______________________|_______________________|___________________
14 _____________|_______________________|_______________________|___________________
15 _____________|_______________________|_______________________|___________________
16 _____________|_______________________|_______________________|___________________
17 _____________|_______________________|_______________________|___________________
18 _____________|_______________________|_______________________|___________________
19 _____________|_______________________|_______________________|___________________
20 _____________|_______________________|_______________________|___________________
21 _____________|_______________________|_______________________|___________________
22 _____________|_______________________|_______________________|___________________
23 _____________|_______________________|_______________________|___________________
24 _____________|_______________________|_______________________|___________________
25 _____________|_______________________|_______________________|___________________
26 _____________|_______________________|_______________________|___________________
27 _____________|_______________________|_______________________|___________________
28 _____________|_______________________|_______________________|___________________
29 _____________|_______________________|_______________________|___________________
30 _____________|_______________________|_______________________|___________________
Submit the completed Plan B report to the teacher.
=====================================================================================
Last updated: